Product Details:
| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 2.5 mg |
| Usage/Application | Personal |
| Manufacturer | Healing Pharma |
| Packaging Size | 10X3X10 |
| Composition | Letroheal 2.5mg |
| Packaging Type | Strip |
| Shelf life | 2 yrears |
| Medicine Type | Tablets |
| Directions for Use | Per the Specialist |
| Side Effect | Fatigue, Joint pain, Increased Sweating |
| Form | Tablet |
| Treatment | Anti cancer |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Manufacturer | Glenmark |
| Packaging Size | 1*10 capsules |
| Composition | Itraconazole BP 130 mg |
| Consumption per Capsule | 130 mg |
Additional Information:
Product Details:
| Strength | 444 mg |
| Packaging Size | 1*10 |
| Packaging Type | BLISTER |
| Dose/Strength | 444 |
| Item Name | FEBENTEL 444 MG |
| Usage/Application | Personal |
| Brand | WINLIFE |
| Type Of Medicine | TABLET |
| Country of Origin | Made in India |
Product Details:
| Strength | 1000 mg |
| Packaging Size | 1*10 |
| Packaging Type | BLISTER |
| Dose/Strength | 1000 |
| Item Name | FEBENTEL 1000 |
| Usage/Application | Personal |
| Form | TABLET |
| Type Of Medicine | TABLET |
| Country of Origin | Made in India |
Product Details:
| Strength | 444 mg |
| Packaging Size | 1*10 |
| Packaging Type | BLISTER |
| Dose/Strength | 444 |
| Item Name | FEBENTEL 444 |
| Usage/Application | Personal |
| Brand | FEBENTEL |
| Country of Origin | Made in India |
Product Details:
| Strength | 222 mg |
| Packaging Size | 1*10 |
| Packaging Type | BLISTER |
| Dose/Strength | 222 |
| Item Name | FEBENTEL 222 |
| Usage/Application | Personal |
| Brand | FEBENTEL |
| Form | CAPSULES |
| Grade Standard | 99 |
| Type Of Medicine | CAPSULES |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Packaging Size | 1*10 |
| Packaging Type | BLISTER |
| Dose/Strength | 500 |
| Item Name | FEBENTEL 500 MG TABLET |
| Usage/Application | Personal |
| Brand | FEBENTEL |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 30 pills |
| Composition | Dolutegravir |
| Treatment | HIV |
| Form | Tablet |
| Shelf life | 3 years |
| Country of Origin | Made in India |
Product Details:
| Strength | 150 mg |
| Packaging Size | 1*10 |
| Packaging Type | BLISTER |
| Dose/Strength | 150 MG |
| Item Name | FEBENTEL 150 MG |
| Usage/Application | Personal |
| Brand | WINLIFE |
| Form | TABLETS |
| Type Of Medicine | TABLET |
| Country of Origin | Made in India |
Product Details:
| Item Name | FEBENTEL 222 MG |
| Country of Origin | Made in India |
| Dosage | 222 mg |
| Packaging | 100 capsules |
| Packaging type | Bottle |
Product Details:
| Minimum Order Quantity | 1 Pack |
| Strength | 100 mg |
| Packaging Size | 30 tablets |
| Composition | Ritonavir |
| Treatment | Anti Cancer |
| Packaging Type | Box |
| Usage/Application | Personal |
| Form | Tablet |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Product Details:
| Manufactured By | Onco Zest |
| Product Name | Megestro Acetate |
| Generic name | Megestro Acetate |
| Dose | 40 mg |
| Dosage | 40 mg |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1*10 |
| Packaging Type | BLISTER |
| Dose/Strength | 222 |
| Item Name | FEBENTEL 222 |
| Usage/Application | Personal |
| Form | TABLET |
| Country of Origin | Made in India |
Product Details:
| Item Name | FEBENTEL CAPSULE |
| Country of Origin | Made in India |
| Dosage | 444 |
| Expiry | 3 years |
| Packaging type | Bottle |
| Form | Capsule |
| Packaging | 100 capsules |
Product Details:
| Dose/Strength | 10 mg |
| Packaging Size | 1 VIAL |
| Packaging Type | Vial |
| Composition | Epirubicin |
| Manufacturer | PFIZER LTD |
Product Details:
| Dose/Strength | 4 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 |
| Made in Inda | Yes |
| Shelf Life | 3 years |
Product Details:
| Strength | 100 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Packaging Size | 60 tablets |
| Composition | Dasatinib |
| Shelf life | 3 years |
Product Details:
| Dose Strength | 25 mg |
| Manufacture By | MYLAN |
| Brand | HEPBEST |
| Packaging Size | 30 tablets |
| Packaging Type | Bottle |
Product Details:
| Treatment | CANCER |
| Packaging Size | 6*10 |
| Composition | Nintedanib |
| Salt | Nintedanib |
| Packaging Type | 6*10 SOFT GEL CAPSULES |
| Form | CAPSULES |
| Dose | 100 MG AND 150 MG |
Product Details:
| Strength | 500 mg |
Product Details:
| Strength | 100 mg |
Product Details:
| Minimum Order Quantity | 1 Pack |
| Composition | Pegylated Recombinant Human Erythropoietin |
| Treatment | CANCER TREATMENT |
| Shelf life | 3 YEARS |
| Service Location City | NAGPUR |
| Country of Origin | Made in India |
Product Details:
| Manufacturer | ROCHE PRODUCTS INDIA PVT LTD |
| Packaging | 1 VIAL OF 4 ML |
| Dosage Form | INJECTION |
| Generic Name | Bevacizumab |
| Available Dose | 1 VIAL OF 4 MG |
| Salt Name | Bevacizumab |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 20 mg |
| Country of Origin | Made in India |
| Shelf Life | 3 years |
| Made in India | Yes |
| Packaging | 1*10 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Strip |
| Brand | Tamoxifen |
| Composition | Tamoxifen |
| Manufacturer | HAB |
| Treatment | Breast Cancer |
| Form | Tablet |
| Shelf life | 2 yrears |
| Therapeutic Uses | Anti Cancer |
Product Details:
| Packaging Size | 30 Tablets/Box |
| Brand | Erlonat 150 |
| Composition | Erlotinib |
| Manufacturer | NATCO |
| Treatment | Treat Certain Types Of Non-small Cell Lung Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Medicine brand | Sutinat 50 |
| Medicine form | Capsules |
| Medicine name | Sunitini malate capsules |
| Salt composition | 28 capsules |
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information: