Product Details:
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Form | Tablet |
| Brand | MINWIN 5 MG |
| Manufacturer | WINLIFE PHARMA |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Form | Tablet |
| Brand | Minwin 2.5 mg |
| Composition | Minoxidil |
| Manufacturer | WINLIFE PHARMA |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Strength | 0.5 mg |
| Brand Name | DUTASMART |
| Manufacturer | WINLIFE PHARMA |
| Brand | DUTASMART |
| Manufactured By | WINLIFE PHARMA |
| Composition | DUTASTERIDE |
| Usage/Application | HAIR CARE |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Form | Tablet |
| Brand | MINWIN F |
| Composition | FINASTERIDE AND MINOXIDIL |
| Manufacturer | WINLIFE PHARMA |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| OTC | YES |
| DOSE | 6 MG |
Product Details:
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Manufacturer | WINLIFE PHARMA |
| Country of Origin | Made in India |
| Shelf life | 3 years |
Product Details:
| Brand | Glenmark |
| Packaging Size | 1 box |
| Gender | Male |
| Composition | Minoxidil |
| Manufactured By | Glenmark |
| Form | Liquid |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10*10 Tablets |
| Usage/Application | HAIR LOSS |
| Brand | CIPLA |
| Packaging Type | 1*!0 |
| Manufactured By | CIPLA INDIA |
| Composition | Finasteride |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | MINWIN 10 MG |
| Composition | MINOXIDIL 10 MG |
| Manufacturer | WINLIFE PHARMA |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10*10 Tablets |
| Usage/Application | Hair care |
| Packaging Type | 10*10 |
| Composition | Finasteride |
| Dosage | 1mg |
| Dose | 1mg |
| Form | Tablets |
Product Details:
| Packaging Size | 1*10 |
| Product Type | Finished Product |
| Strength | 5mg |
| Form | Tablets |
| Brand | Healing Pharma |
| Country of Origin | Made in India |
Product Details:
| Packaging size | 200 ml |
| Hair Oil Type | Anti Dandruff |
| Hair Type | Damaged Hair |
| Packaging Type | Plastic Bottle |
| Usage/Application | Personal |
| Feature | Anti-hair Fall, Anti-Dandruff, Hair Growth, Healthy Scalp, Split-ends, Hair Thickening |
| Material | Herbal |
Product Details:
| Mode Of Transport | Airway |
| Delivery Location | Worldwide |
| Mail Order Pharmacy | Yes |
| Medicine Drop Shipper | Yes |
| Mode Of Payment | Bank Transfer |
| Packaging Type | Discreet |
| Capacity / Size Of The Shipment | 10000 boxes |
| Destination | Across globe |
| Form Type | Pills |
| Medicine Type | Finasteride |
| Mode Of Service | Online |
| Packaging Size | 10*10 |
| Starting Location | Mumbai |
| Usage/Application | Hair care |
Product Details:
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Brand Name | FINESTRIDE |
| Manufacturer | CIPLA |
| Dose | 1MG |
| Packaging Size | 10*10 |
| Packaging Type | Blister |
| Product Type | Finished Product |
| Strength | 1mg |
| Form | tab |
| Brand | FINPECIA |
| Usage/Application | Personal |
Product Details:
| Usage/Application | Hair care |
| Brand | Cipla |
| Packaging Size | 1 box |
| Packaging Type | box |
| Composition | Minoxidil |
| Manufactured By | Cipla |
| Form | Liquid |
| Country of Origin | Made in India |
Product Details:
| Packaging Type | Box |
| Hair Type | All Type Hair |
Additional Information: